Vulnerability Database

With exploit

panda / panda_antivirus

Title Severity Exploit Date Affected Version
CVE-2007-4191 Medium Aug 8, 2007 == 2008
CVE-2007-3969 High Jul 25, 2007 *
CVE-2007-1673 High May 9, 2007 == 2007
CVE-2007-1670 High May 9, 2007 == 2.0
CVE-2005-3922 High Nov 30, 2005 == 2.0
CVE-2000-0541 High Jun 17, 2000 == 2.0

pandasecurity / panda_antivirus

Title Severity Exploit Date Affected Version
CVE-2019-12042 Critical May 23, 2019 < 18.07.03
CVE-2012-1420 Low Mar 21, 2012 == 10.0.2.7
CVE-2012-1432 Low Mar 21, 2012 == 10.0.2.7
CVE-2012-1433 Low Mar 21, 2012 == 10.0.2.7
CVE-2012-1434 Low Mar 21, 2012 == 10.0.2.7
CVE-2012-1435 Low Mar 21, 2012 == 10.0.2.7
CVE-2012-1436 Low Mar 21, 2012 == 10.0.2.7
CVE-2012-1439 Low Mar 21, 2012 == 10.0.2.7
CVE-2012-1440 Low Mar 21, 2012 == 10.0.2.7
CVE-2012-1442 Low Mar 21, 2012 == 10.0.2.7

watchguard / panda_antivirus

Title Severity Exploit Date Affected Version
CVE-2021-34998 High Jan 13, 2022 < 20.02.00
CVE-2017-8339 Medium Apr 30, 2017 == 18.0