Vulnerability Database

With exploit

phusion / passenger

Title Severity Exploit Date Affected Version
CVE-2025-26803 Medium Feb 24, 2025 >= 6.0.21 < 6.0.26
CVE-2012-6135 High Nov 19, 2019 == 4.0.0-beta1
== 4.0.0-beta2
CVE-2018-12615 Medium Jun 21, 2018 < 5.3.2
CVE-2018-12026 Critical Jun 17, 2018 >= 5.3.0 < 5.3.2
CVE-2018-12027 High Jun 17, 2018 >= 5.3.0 < 5.3.2
CVE-2018-12028 High Jun 17, 2018 >= 5.3.0 < 5.3.2
CVE-2018-12029 High Jun 17, 2018 >= 3.0.0 < 5.3.2
CVE-2017-16355 Low Dec 14, 2017 >= 5.0.10 < 5.1.10
>= 5.0.10 < 5.1.11
CVE-2016-10345 High Apr 18, 2017 <= 5.0.30
CVE-2014-1831 Low Feb 19, 2015 <= 4.0.36

passenger

Title Severity Exploit Date Affected Version
CVE-2025-26803 Medium Feb 24, 2025 >= 6.0.21 < 6.0.26
CVE-2012-6135 High Nov 19, 2019 < 4.0.0.rc4
CVE-2018-12615 Medium Jun 21, 2018 < 5.3.2
CVE-2017-16355 Low Dec 14, 2017 < 5.1.11
CVE-2016-10345 High Apr 18, 2017 < 5.1.0
CVE-2015-7519 Low Jan 8, 2016 < 4.0.60
>= 5.0.0 < 5.0.22
CVE-2014-1831 Low Feb 19, 2015 < 4.0.38
CVE-2014-1832 Low Feb 19, 2015 == 4.0.37
>= 4.0.37 < 4.0.38
CVE-2013-2119 Low Jan 3, 2014 < 3.0.21
>= 4.0.1 < 4.0.5
CVE-2013-4136 Low Sep 30, 2013 < 4.0.6