Vulnerability Database

With exploit

pcre / pcre

Title Severity Exploit Date Affected Version
CVE-2008-2371 High Jul 8, 2008 == 7.7
CVE-2008-0674 High Feb 19, 2008 <= 7.5
CVE-2006-7230 Low Nov 15, 2007 <= 6.9
CVE-2006-7227 Medium Nov 14, 2007 <= 6.6
CVE-2006-7228 Medium Nov 14, 2007 <= 6.6
CVE-2007-1659 Medium Nov 8, 2007 <= 7.3
CVE-2007-1660 Medium Nov 8, 2007 <= 6.9
CVE-2007-1662 Medium Nov 8, 2007 <= 7.3
CVE-2007-4766 High Nov 8, 2007 <= 7.3
CVE-2007-4767 Medium Nov 8, 2007 <= 6.1
<= 7.3
<= 6.0