Vulnerability Database

With exploit

netgate / pfsense_plus

Title Severity Exploit Date Affected Version
CVE-2024-57273 Unknown May 14, 2025 < 25.03
CVE-2024-54780 Unknown May 14, 2025 < 25.03
CVE-2024-54779 Unknown May 14, 2025 < 25.03
CVE-2023-48795 Medium Dec 18, 2023 <= 23.09.1
CVE-2023-48123 High Dec 6, 2023 <= 23.05.1
CVE-2023-42326 High Nov 14, 2023 <= 23.05.1
CVE-2021-20729 Medium Mar 31, 2022 <= 21.05
CVE-2022-24299 High Mar 31, 2022 < 22.01
CVE-2022-26019 High Mar 31, 2022 < 22.01

pfsense / pfsense_plus

Title Severity Exploit Date Affected Version
CVE-2022-23993 Medium Jan 26, 2022 < 22.01