Vulnerability Database

With exploit

qnap / photo_station

Title Severity Exploit Date Affected Version
CVE-2017-20210 Critical Nov 11, 2025 == 5.2.7
== 5.4.1
CVE-2024-12923 Medium Aug 29, 2025 >= 6.4.0 < 6.4.5
CVE-2024-32767 Medium Nov 22, 2024 >= 6.4.0 < 6.4.3
CVE-2024-32768 Medium Nov 22, 2024 >= 6.4.0 < 6.4.3
CVE-2024-32769 Medium Nov 22, 2024 >= 6.4.0 < 6.4.3
CVE-2024-32770 Medium Nov 22, 2024 >= 6.4.0 < 6.4.3
CVE-2023-47221 Medium Mar 8, 2024 >= 6.4.0 < 6.4.2
CVE-2023-47562 High Feb 2, 2024 >= 6.4.0 < 6.4.2
CVE-2023-47561 Medium Feb 2, 2024 >= 6.4.0 < 6.4.2
CVE-2022-27593 Critical Sep 8, 2022 < 5.2.14
< 5.4.15
< 5.7.18
< 6.0.22
< 6.1.2

synology / photo_station

Title Severity Exploit Date Affected Version
CVE-2022-22681 High Jul 6, 2022 < 6.8.16-3506
CVE-2021-29089 Critical Jun 2, 2021 >= 6.8 < 6.8.14-3500
CVE-2021-29091 High Jun 2, 2021 >= 6.8 < 6.8.14-3500
CVE-2021-29090 High Jun 2, 2021 >= 6.8 < 6.8.14-3500
CVE-2021-29092 High Jun 1, 2021 >= 6.8 < 6.8.14-3500
CVE-2019-11821 High Jun 30, 2019 >= 6.8 < 6.8.11-3489
>= 6.3 < 6.3-2977
CVE-2019-11822 Low Jun 30, 2019 >= 6.8 < 6.8.11-3489
>= 6.3 < 6.3-2977
CVE-2018-13282 Medium Oct 31, 2018 >= 6.3 < 6.3-2976
>= 6.8 < 6.8.7-3481
CVE-2018-8925 Medium Jun 8, 2018 >= 6.8.0-3456 < 6.8.5-3471
>= 6.3-2944 < 6.3-2975
CVE-2018-8926 Medium Jun 8, 2018 >= 6.3-2958 <= 6.3-2975
>= 6.8.0-3456 < 6.8.5-3471