Vulnerability Database

With exploit

phpheaven / phpmychat

Title Severity Exploit Date Affected Version
CVE-2008-1504 Low Mar 25, 2008 == 0.14.5
CVE-2006-5898 Medium Nov 15, 2006 <= 0.14.5
CVE-2006-5088 High Sep 29, 2006 == 0.1
CVE-2006-1669 Medium Apr 7, 2006 == 0.14.4
<= 0.14.5
CVE-2005-3991 Low Dec 5, 2005 == 0.14.6
CVE-2005-1619 Low May 16, 2005 == 0.14.5
CVE-2001-1357 High Feb 7, 2001 <= 0.14.5
CVE-2001-1358 High Feb 7, 2001 <= 0.14.4

php_heaven / phpmychat

Title Severity Exploit Date Affected Version
CVE-2007-6297 Low Dec 10, 2007 == 0.14.5
CVE-2004-2715 High Dec 31, 2004 == 0.14.5
CVE-2004-2716 High Dec 31, 2004 == 0.14.5
CVE-2004-2717 Low Dec 31, 2004 == 0.14.5
CVE-2004-2718 Low Dec 31, 2004 == 0.14.5

phpmychat / phpmychat

Title Severity Exploit Date Affected Version
CVE-2007-6296 Medium Dec 10, 2007 == 0.14.5
CVE-2007-2477 High May 3, 2007 == 0.14.5