Vulnerability Database

With exploit

oracle / policy_automation

Title Severity Exploit Date Affected Version
CVE-2021-44832 Medium Dec 28, 2021 >= 12.2.0 <= 12.2.24
CVE-2021-41182 Medium Oct 26, 2021 >= 12.2.0 <= 12.2.25
CVE-2021-41183 Medium Oct 26, 2021 >= 12.2.0 <= 12.2.5
CVE-2021-41184 Medium Oct 26, 2021 >= 12.2.0 <= 12.2.25
CVE-2021-2351 Medium Jul 21, 2021 >= 12.2.0 <= 12.2.24
CVE-2020-11022 Medium Apr 30, 2020 >= 12.2.0 <= 12.2.20
CVE-2020-9488 Low Apr 27, 2020 >= 12.2.0 <= 12.2.20
CVE-2019-10219 Medium Nov 8, 2019 == 10.4.7
>= 12.2.0 <= 12.2.24
CVE-2019-17195 Critical Oct 15, 2019 >= 12.2.0 <= 12.2.22
CVE-2019-11358 Medium Apr 20, 2019 == 10.4.7
== 12.1.0
== 12.1.1
>= 12.2.0 <= 12.2.15