Vulnerability Database

With exploit

sgi / propack

Title Severity Exploit Date Affected Version
CVE-2005-0398 Medium Mar 14, 2005 == 3.0
CVE-2005-0605 High Mar 2, 2005 == 3.0
CVE-2005-0156 Low Feb 7, 2005 == 3.0
CVE-2004-1184 Low Jan 21, 2005 == 3.0
CVE-2004-1471 High Dec 31, 2004 == 3.0
== 2.4
CVE-2004-1307 High Dec 21, 2004 == 3.0
CVE-2004-1139 Medium Dec 15, 2004 == 3.0
CVE-2004-1142 Medium Dec 15, 2004 == 3.0
CVE-2004-1145 Medium Dec 15, 2004 == 3.0
CVE-2004-0079 High Nov 23, 2004 == 2.3
== 2.4
== 3.0