Vulnerability Database

With exploit

puppet / puppet_enterprise

Title Severity Exploit Date Affected Version
CVE-2013-1654 Medium Mar 20, 2013 == 3.1.0
CVE-2013-1655 High Mar 20, 2013 == 3.1.0
CVE-2013-2274 Medium Mar 20, 2013 == 1.2.0
CVE-2013-2275 Low Mar 20, 2013 == 3.1.0
== 2.7.0
== 2.7.1
CVE-2012-3408 Low Aug 6, 2012 < 2.5.2
CVE-2012-3864 Low Aug 6, 2012 <= 2.5.1
CVE-2012-3865 Low Aug 6, 2012 <= 2.5.1
CVE-2012-3866 Low Aug 6, 2012 <= 2.5.1
CVE-2012-3867 Low Aug 6, 2012 <= 2.5.1
CVE-2012-1989 Low Jun 27, 2012 == 1.2.0
== 2.0.0
== 2.0.1
== 2.0.2
== 1.2.1
== 1.2.2
== 1.2.3
== 1.2.4
== 2.5.0