Vulnerability Database

With exploit

foxit_software / reader

Title Severity Exploit Date Affected Version
CVE-2008-1942 Medium Apr 25, 2008 == 2.2

foxitsoftware / reader

Title Severity Exploit Date Affected Version
CVE-2021-31473 High May 21, 2021 <= 10.1.3.37598
CVE-2021-31456 High May 7, 2021 <= 10.1.3.37598
CVE-2021-31457 High May 7, 2021 <= 10.1.3.37598
CVE-2021-31458 High May 7, 2021 <= 10.1.3.37598
CVE-2021-31459 High May 7, 2021 <= 10.1.3.37598
CVE-2021-31460 High May 7, 2021 <= 10.1.3.37598
CVE-2021-31461 High May 7, 2021 <= 10.1.3.37598
CVE-2018-20313 High Jan 7, 2021 < 9.5
CVE-2018-20314 High Jan 7, 2021 < 9.5
CVE-2018-20315 High Jan 7, 2021 < 9.5

adobe / reader

Title Severity Exploit Date Affected Version
CVE-2018-16042 Medium Jan 18, 2019 == 11.0.10
== 11.0.23
CVE-2017-11209 Medium Aug 11, 2017 >= 11.0.0 <= 11.0.20
CVE-2017-11210 Medium Aug 11, 2017 >= 11.0.0 <= 11.0.20
CVE-2017-11211 High Aug 11, 2017 >= 11.0.0 <= 11.0.20
CVE-2017-11212 High Aug 11, 2017 >= 11.0.0 <= 11.0.20
CVE-2017-11214 High Aug 11, 2017 >= 11.0.0 <= 11.0.20
CVE-2017-11216 High Aug 11, 2017 >= 11.0.0 <= 11.0.20
CVE-2017-11217 Medium Aug 11, 2017 >= 11.0.0 <= 11.0.20
CVE-2017-11218 High Aug 11, 2017 >= 11.0.0 <= 11.0.20
CVE-2017-11219 High Aug 11, 2017 >= 11.0.0 <= 11.0.20

foxit / reader

Title Severity Exploit Date Affected Version
CVE-2021-27517 Medium Jul 20, 2021 <= 10.1.3.37598