Vulnerability Database

With exploit

powerdns / recursor

Title Severity Exploit Date Affected Version
CVE-2019-3806 High Jan 29, 2019 >= 4.1.4 < 4.1.9
CVE-2019-3807 Critical Jan 29, 2019 >= 4.1.0 <= 4.1.8
CVE-2018-16855 High Dec 3, 2018 < 4.1.8
CVE-2018-10851 High Nov 29, 2018 >= 3.2 <= 4.1.4
CVE-2018-14626 High Nov 29, 2018 >= 4.0.0 <= 4.1.4
CVE-2018-14644 Medium Nov 9, 2018 >= 4.0.0 <= 4.1.4
CVE-2016-7068 High Sep 11, 2018 >= 4.0.0 < 4.0.4
< 3.7.4
CVE-2016-7073 Medium Sep 11, 2018 >= 4.0.0 < 4.0.4
< 3.7.4
CVE-2016-7074 Medium Sep 11, 2018 < 4.0.4
CVE-2017-15120 High Jul 27, 2018 < 4.0.8