Vulnerability Database

With exploit

com.liferay.portal / release.portal.bom

Title Severity Exploit Date Affected Version
CVE-2024-25145 Medium Feb 7, 2024 < 7.4.3.12
CVE-2023-47797 Medium Nov 17, 2023 >= 7.4.3.94 < 7.4.3.96
CVE-2023-33950 High May 24, 2023 >= 7.4.3.48 < 7.4.3.77
CVE-2023-33949 High May 24, 2023 >= 7.0.0 < 7.3.1
CVE-2023-33946 Low May 24, 2023 >= 7.4.3.4 < 7.4.3.49
CVE-2023-33947 Low May 24, 2023 >= 7.4.3.4 < 7.4.3.61
CVE-2023-33945 High May 24, 2023 >= 7.3.1 < 7.4.3.18
CVE-2023-33944 Medium May 24, 2023 >= 7.3.4 < 7.4.3.69
CVE-2023-33948 High May 24, 2023 == 7.4.3.67
>= 7.4.3.67 < 7.4.3.68
CVE-2023-33941 Medium May 24, 2023 >= 7.4.3.41 < 7.4.3.53