Vulnerability Database

With exploit

oracle / retail_customer_management_and_segmentation_foundation

Title Severity Exploit Date Affected Version
CVE-2020-36188 High Jan 7, 2021 >= 16.0 <= 19.0
CVE-2020-36189 High Jan 7, 2021 >= 16.0 <= 19.0
CVE-2020-35728 High Dec 27, 2020 >= 16.0 <= 19.0
CVE-2020-35491 High Dec 17, 2020 >= 16.0 <= 19.0
CVE-2020-8908 Low Dec 11, 2020 >= 16.0 <= 19.0
CVE-2020-13956 Medium Dec 2, 2020 >= 16.0 <= 19.0
CVE-2020-25638 High Dec 2, 2020 == 19.0
CVE-2020-14731 Low Oct 21, 2020 == 18.0
== 19.0
CVE-2020-14732 Low Oct 21, 2020 == 19.0
CVE-2020-5421 Medium Sep 19, 2020 >= 16.0 <= 19.0