Vulnerability Database

With exploit

ruijienetworks / reyee_os

Title Severity Exploit Date Affected Version
CVE-2023-53881 High Dec 15, 2025 == 1.204.1614
CVE-2025-56130 High Dec 11, 2025 == 248
CVE-2024-52324 Critical Dec 6, 2024 >= 2.206.0 < 2.320.0
CVE-2024-45722 High Dec 6, 2024 >= 2.206.0 < 2.320.0
CVE-2024-46874 High Dec 6, 2024 >= 2.206.0 < 2.320.0
CVE-2024-47146 Medium Dec 6, 2024 >= 2.206.0 < 2.320.0
CVE-2024-47791 High Dec 6, 2024 >= 2.206.0 < 2.320.0
CVE-2024-48874 Critical Dec 6, 2024 >= 2.206.0 < 2.320.0
CVE-2024-47547 Critical Dec 6, 2024 >= 2.206.0 < 2.320.0
CVE-2024-51727 Medium Dec 6, 2024 >= 2.206.0 < 2.320.0

ruijie / reyee_os

Title Severity Exploit Date Affected Version
CVE-2024-42936 Critical Jan 21, 2025 == 1.300.1422