Vulnerability Database

With exploit

cloudfoundry / routing-release

Title Severity Exploit Date Affected Version
CVE-2023-34041 Medium Sep 8, 2023 < 0.278.0
CVE-2020-5416 Medium Aug 22, 2020 < 0.204.0
CVE-2020-15586 Medium Jul 17, 2020 < 0.203.0
CVE-2019-11289 High Nov 19, 2019 < 0.193.0
CVE-2018-1193 Medium May 23, 2018 < 0.175.0
CVE-2018-1221 High Mar 19, 2018 < 0.172.0
CVE-2017-8034 Medium Jul 17, 2017 <= 0.158.0
CVE-2016-8218 Critical Jun 13, 2017 <= 0.141.0

pivotal / routing-release

Title Severity Exploit Date Affected Version
CVE-2017-8047 Medium Oct 4, 2017 <= 0.162.0