Vulnerability Database

With exploit

amd / ryzen_5_5500_firmware

Title Severity Exploit Date Affected Version
CVE-2023-20533 High Nov 14, 2023 < comboam4v2_pi_1.2.0.9
CVE-2021-46774 High Nov 14, 2023 < comboam4_v2_pi_1.2.0.6
CVE-2023-20571 High Nov 14, 2023 < comboam4v2_1.2.0.b
CVE-2023-20565 High Nov 14, 2023 < comboam4v2_1.2.0.b
CVE-2023-20563 High Nov 14, 2023 < comboam4v2_1.2.0.b
CVE-2022-23821 Critical Nov 14, 2023 == comboam4v2_pi_1.2.0.8
CVE-2022-23820 Critical Nov 14, 2023 == comboam4v2_pi_1.2.0.8
CVE-2023-20597 Medium Sep 20, 2023 == comboam4v2pi_1.2.0.8
== cezannepi-fp6_1.0.0.b
CVE-2023-20594 Low Sep 20, 2023 == comboam4v2pi_1.2.0.8
== cezannepi-fp6_1.0.0.b
CVE-2023-20569 Low Aug 8, 2023 < comboam4v2pi_1.2.0.b