Vulnerability Database

With exploit

amd / ryzen_5_5600ge_firmware

Title Severity Exploit Date Affected Version
CVE-2021-26367 Medium Aug 13, 2024 < comboam4v2_pi_1.2.0.5
CVE-2023-20579 Medium Feb 13, 2024 < comboam4v2pi_1.2.0.c
CVE-2023-20596 Critical Nov 14, 2023 < comboam4v2_1.2.0.b
CVE-2021-46758 Medium Nov 14, 2023 < comboam4v2_pi_1.2.0.8
CVE-2023-20571 High Nov 14, 2023 < comboam4v2_1.2.0.b
CVE-2023-20565 High Nov 14, 2023 < comboam4v2_1.2.0.b
CVE-2023-20563 High Nov 14, 2023 < comboam4v2_1.2.0.b
CVE-2023-20597 Medium Sep 20, 2023 == comboam4v2pi_1.2.0.8
== cezannepi-fp6_1.0.0.b
CVE-2023-20594 Low Sep 20, 2023 == comboam4v2pi_1.2.0.8
== cezannepi-fp6_1.0.0.b
CVE-2023-20569 Low Aug 8, 2023 < comboam4v2pi_1.2.0.b