Vulnerability Database

With exploit

sandboxie / sandboxie

Title Severity Exploit Date Affected Version
CVE-2022-28067 High May 4, 2022 == 5.55.13

sandboxie-plus / sandboxie

Title Severity Exploit Date Affected Version
CVE-2025-54422 Medium Jul 29, 2025 < 1.16.2
CVE-2025-46716 Unknown May 22, 2025 >= 1.3.0 < 1.15.12
CVE-2025-46715 Unknown May 22, 2025 >= 1.3.0 < 1.15.12
CVE-2025-46714 Unknown May 22, 2025 >= 1.3.0 < 1.15.12
CVE-2025-46713 Unknown May 22, 2025 >= 0.1 < 1.15.12
CVE-2024-49360 High Nov 29, 2024 < 1.14.6
< 5.69.6
CVE-2018-18748 High Oct 29, 2018 == 5.26