Vulnerability Database

With exploit

thycotic / secret_server

Title Severity Exploit Date Affected Version
CVE-2021-41845 Medium Oct 1, 2021 >= 10.9.000032 < 11.0.000007
CVE-2019-18355 Critical Oct 23, 2019 < 10.7.000000
CVE-2019-18356 Medium Oct 23, 2019 < 10.7.000000
CVE-2019-18357 Medium Oct 23, 2019 < 10.7.000000
CVE-2014-4861 High Mar 9, 2018 >= 7.5.000000 <= 8.6.000009
CVE-2017-11725 Medium Jul 29, 2017 <= 10.2.000018
CVE-2015-3443 Low Jul 2, 2015 == 8.8.000000
== 8.8.000001
== 8.7.000000
== 8.6.000009
== 8.6.000010
== 8.8.000004
== 8.6.000000
CVE-2015-4094 Medium Jun 2, 2015 <= 2.3

delinea / secret_server

Title Severity Exploit Date Affected Version
CVE-2025-6943 Low Jul 2, 2025 < 11.7.000060
CVE-2024-12908 Medium Dec 26, 2024 < 11.9.000006
CVE-2024-33891 High Apr 28, 2024 < 11.7.000001
CVE-2024-25653 Low Mar 14, 2024 == 11.4.000000
CVE-2024-25649 Medium Mar 14, 2024 == 11.4.000000
CVE-2024-25651 Medium Mar 14, 2024 == 11.4.000000
CVE-2024-25652 High Mar 14, 2024 == 11.4.000000
CVE-2024-25650 Medium Mar 14, 2024 == 11.4.000000
CVE-2023-4589 Critical Sep 6, 2023 == 10.9.000002
CVE-2023-4588 Medium Sep 6, 2023 == 11.4.000002
== 10.9.000002