Vulnerability Database

With exploit

ibm / security_access_manager

Title Severity Exploit Date Affected Version
CVE-2018-1804 Low Dec 13, 2018 >= 9.0.1.0 <= 9.0.5.0
CVE-2018-1805 Low Dec 13, 2018 >= 9.0.1.0 <= 9.0.5.0
CVE-2018-1813 Medium Dec 13, 2018 >= 9.0.1.0 <= 9.0.5.0
CVE-2018-1814 High Dec 13, 2018 >= 9.0.1.0 <= 9.0.5.0
CVE-2018-1815 Medium Dec 13, 2018 >= 9.0.1.0 <= 9.0.5.0
CVE-2018-1886 Medium Dec 13, 2018 >= 9.0.1.0 <= 9.0.5.0
CVE-2018-1887 High Dec 13, 2018 >= 9.0.1.0 <= 9.0.5.0
CVE-2018-1850 High Oct 22, 2018 == 9.0.5.0
== 9.0.4.0
== 9.0.3.1
CVE-2018-1722 Critical Aug 24, 2018 == 9.0.5.0
== 9.0.4.0
CVE-2017-1474 Medium Jun 6, 2018 >= 9.0.0 <= 9.0.3.1