Vulnerability Database

With exploit

mobileiron / sentry

Title Severity Exploit Date Affected Version
CVE-2020-15505 Critical Jul 7, 2020 >= 9.7.0 < 9.7.3
>= 9.8.0 < 9.8.1
CVE-2020-15506 Critical Jul 7, 2020 <= 10.6
CVE-2020-15507 High Jul 7, 2020 <= 10.6
CVE-2013-7287 Critical Feb 14, 2020 < 5.0
CVE-2014-1409 Critical Jan 8, 2020 < 5.0

apache / sentry

Title Severity Exploit Date Affected Version
CVE-2018-8028 High Aug 23, 2018 < 2.0.1
CVE-2016-0760 High Aug 19, 2016 == 1.6.0
== 1.5.1

telestream / sentry

Title Severity Exploit Date Affected Version
CVE-2024-48743 Unknown Oct 25, 2024 == 6.0.9
CVE-2024-10276 Medium Oct 23, 2024 == 6.0.9
CVE-2020-8887 High Sep 22, 2020 < 10.7.5

org.apache.sentry / sentry

Title Severity Exploit Date Affected Version
CVE-2018-8028 High Aug 23, 2018 < 2.0.1

sentry

Title Severity Exploit Date Affected Version
CVE-2025-22146 Critical Jan 15, 2025 >= 21.12.0 < 25.1.0
CVE-2024-41656 High Jul 24, 2024 >= 10.0.0 < 24.7.1
CVE-2024-35196 Low May 31, 2024 >= 24.3.0 < 24.5.0
CVE-2024-32474 High Apr 18, 2024 >= 24.3.0 < 24.4.1
CVE-2023-39531 Medium Aug 9, 2023 >= 10.0.0 < 23.7.2
CVE-2023-39349 High Aug 7, 2023 >= 22.1.0 < 23.7.2
CVE-2023-36826 Medium Jul 25, 2023 >= 8.21.0 < 23.5.2
CVE-2023-36829 Medium Jul 7, 2023 >= 23.6.0 < 23.6.2
CVE-2022-23485 Low Dec 10, 2022 >= 20.6.0 < 22.11.0

sentry / sentry

Title Severity Exploit Date Affected Version
CVE-2024-45605 Low Sep 17, 2024 >= 23.9.0 < 24.9.0
CVE-2024-45606 Low Sep 17, 2024 >= 23.4.0 < 24.9.0
CVE-2024-24829 Medium Feb 9, 2024 >= 9.1.0 < 24.1.2
CVE-2023-39531 Medium Aug 9, 2023 >= 10.0.0 < 23.7.2
CVE-2023-39349 High Aug 7, 2023 >= 22.1.0 < 23.7.2
CVE-2023-36826 Medium Jul 25, 2023 >= 8.21.0 < 23.5.2
CVE-2022-23485 Low Dec 10, 2022 >= 20.6.0 <= 22.10.0

functional / sentry

Title Severity Exploit Date Affected Version
CVE-2023-36829 Medium Jul 7, 2023 >= 23.6.0 < 23.6.2

cartalyst / sentry

Title Severity Exploit Date Affected Version
OpenCFP Framework (Sentry) Account takeover via null password reset codes High May 15, 2024 <= 2.1.6