Vulnerability Database

With exploit

microsoft / sharepoint_enterprise_server

Title Severity Exploit Date Affected Version
CVE-2019-1036 Medium Jun 12, 2019 == 2016
CVE-2019-0952 High May 16, 2019 == 2016
CVE-2019-0956 Medium May 16, 2019 == 2016
CVE-2019-0957 High May 16, 2019 == 2016
CVE-2019-0830 Medium Apr 9, 2019 == 2016
CVE-2019-0831 Medium Apr 9, 2019 == 2016
== 2013-sp1
CVE-2019-0778 Medium Apr 9, 2019 == 2016
CVE-2019-0594 High Mar 6, 2019 == 2016
CVE-2019-0604 Critical Mar 6, 2019 == 2016
CVE-2019-0668 High Mar 6, 2019 == 2016
== 2013-sp1