Vulnerability Database

With exploit

microsoft / sharepoint_server

Title Severity Exploit Date Affected Version
CVE-2020-1183 Medium Jun 9, 2020 == 2019
CVE-2020-1295 High Jun 9, 2020 == 2019
CVE-2020-1297 Medium Jun 9, 2020 == 2019
CVE-2020-1298 Medium Jun 9, 2020 == 2019
CVE-2020-1318 Medium Jun 9, 2020 == 2019
CVE-2020-1320 Medium Jun 9, 2020 == 2019
CVE-2020-1323 Medium Jun 9, 2020 == 2013-sp1
== 2019
CVE-2020-1023 High May 22, 2020 == 2019
CVE-2020-1024 High May 22, 2020 == 2019
CVE-2020-1069 High May 22, 2020 == 2019