Vulnerability Database

With exploit

microsoft / sharepoint_server

Title Severity Exploit Date Affected Version
CVE-2020-0954 Medium Apr 15, 2020 == 2019
CVE-2020-0971 High Apr 15, 2020 == 2019
CVE-2020-0972 Medium Apr 15, 2020 == 2019
CVE-2020-0973 Medium Apr 15, 2020 == 2010-sp2
== 2019
CVE-2020-0974 High Apr 15, 2020 == 2019
CVE-2020-0975 Medium Apr 15, 2020 == 2019
CVE-2020-0977 Medium Apr 15, 2020 == 2019
CVE-2020-0978 Medium Apr 15, 2020 == 2019
CVE-2020-0980 High Apr 15, 2020 == 2010-sp2
== 2019
CVE-2020-0850 High Mar 12, 2020 == 2019