Vulnerability Database

With exploit

microsoft / sharepoint_server

Title Severity Exploit Date Affected Version
CVE-2019-1033 Medium Jun 12, 2019 == 2019
CVE-2019-1034 High Jun 12, 2019 == 2010-sp2
== 2019
CVE-2019-1035 High Jun 12, 2019 == 2019
CVE-2019-1036 Medium Jun 12, 2019 == 2019
CVE-2019-0949 Medium May 16, 2019 == 2016
CVE-2019-0950 Medium May 16, 2019 == 2016
CVE-2019-0957 High May 16, 2019 == 2019
CVE-2019-0958 High May 16, 2019 == 2019
CVE-2019-0830 Medium Apr 9, 2019 == 2019
CVE-2019-0831 Medium Apr 9, 2019 == 2010-sp2
== 2019