Vulnerability Database

With exploit

redhat / shim

Title Severity Exploit Date Affected Version
CVE-2023-40551 Medium Jan 29, 2024 < 15.8
CVE-2023-40550 Medium Jan 29, 2024 < 15.8
CVE-2023-40549 Medium Jan 29, 2024 < 15.8
CVE-2023-40546 Medium Jan 29, 2024 < 15.8
CVE-2023-40548 High Jan 29, 2024 == 15.8-rc1
< 15.8
CVE-2023-40547 High Jan 25, 2024 < 15.8
CVE-2022-28737 High Jul 20, 2023 < 15.6
CVE-2014-3675 Medium Oct 22, 2014 >= 0.3 < 0.8
CVE-2014-3676 High Oct 22, 2014 >= 0.3 < 0.8
CVE-2014-3677 High Oct 22, 2014 >= 0.3 < 0.8

shim_project / shim

Title Severity Exploit Date Affected Version
CVE-2014-8399 Low Oct 31, 2014 == 8