Vulnerability Database

With exploit

libsdl / simple_directmedia_layer

Title Severity Exploit Date Affected Version
CVE-2022-4743 High Jan 12, 2023 >= 2.0.4 < 2.26.0
CVE-2022-34568 High Jul 29, 2022 >= 1.2.1 <= 1.2.15
CVE-2021-33657 High Apr 2, 2022 >= 2.0.0 <= 2.0.18
CVE-2020-14410 Medium Jan 19, 2021 >= 2.0.12 <= 2.0.20
CVE-2020-14409 High Jan 19, 2021 >= 2.0.12 <= 2.0.20
CVE-2019-14906 Critical Jan 7, 2020 >= 2.0.0 <= 2.0.9
<= 1.2.15
CVE-2019-13616 High Jul 16, 2019 >= 2.0.0 <= 2.0.9
<= 1.2.15
CVE-2019-12216 Medium May 20, 2019 == 2.0.9
CVE-2019-12217 Medium May 20, 2019 == 2.0.9
CVE-2019-12218 Medium May 20, 2019 == 2.0.9