Vulnerability Database

With exploit

ibm / sterling_b2b_integrator

Title Severity Exploit Date Affected Version
CVE-2019-4063 Medium Mar 5, 2019 >= 5.2.0.1 <= 6.0.0.0
CVE-2018-1800 Low Sep 20, 2018 == 6.2.6.1
>= 5.2.6.0 <= 5.2.6.3
CVE-2018-1718 Medium Jul 31, 2018 >= 5.2.0.1 <= 5.2.6.3
CVE-2018-1513 Medium Jul 23, 2018 >= 5.2.x <= 5.2.6
CVE-2017-1633 Low Jul 20, 2018 >= 5.2.0.1 <= 5.2.6.3
CVE-2018-1563 Medium Jul 20, 2018 >= 5.2.0.1 <= 5.2.6.3
CVE-2018-1564 Medium Jul 20, 2018 >= 5.2.0.1 <= 5.2.6.3
CVE-2018-1679 Medium Jul 20, 2018 >= 5.2.0.1 <= 5.2.6.3
CVE-2014-0912 Medium Apr 20, 2018 == 5.2
== 5.1
CVE-2014-0927 High Apr 20, 2018 == 5.2
== 5.1