Vulnerability Database

With exploit

ibm / sterling_b2b_integrator

Title Severity Exploit Date Affected Version
CVE-2019-4597 Medium Feb 26, 2020 >= 5.2.0.0 <= 5.2.6.5
CVE-2019-4598 Medium Feb 26, 2020 >= 5.2.0.0 <= 5.2.6.5
CVE-2019-4726 Low Feb 26, 2020 >= 5.2.0.0 <= 6.0.3.0
CVE-2019-4595 Medium Feb 24, 2020 >= 5.2.0.0 <= 5.2.6.5
CVE-2019-4387 High Nov 26, 2019 >= 6.0.0.0 <= 6.0.2.0
CVE-2019-4377 Low Jun 25, 2019 >= 5.2.0.0 <= 6.0.0.1
CVE-2019-4258 Medium May 1, 2019 == 6.0.0.0
== 6.0.0.1
CVE-2018-1720 High Apr 25, 2019 == 6.0.0.0
== 6.0.0.1
== 5.2.6.3_6
== 5.2.0.1
CVE-2019-4073 Medium Apr 25, 2019 == 6.0.0.0
== 6.0.0.1
CVE-2019-4074 Medium Apr 25, 2019 == 6.0.0.0
== 6.0.0.1