Vulnerability Database

With exploit

sun / sunos

Title Severity Exploit Date Affected Version
CVE-1999-0833 High Nov 10, 1999 == 5.7
CVE-1999-0835 High Nov 10, 1999 == 5.7
CVE-1999-0837 High Nov 10, 1999 == 5.7
CVE-1999-0848 Medium Nov 10, 1999 == 5.7
CVE-1999-0851 Low Nov 10, 1999 == 5.7
CVE-1999-0948 High Nov 2, 1999 == 5.7
CVE-1999-0949 High Nov 2, 1999 == 5.7
CVE-1999-0908 Medium Sep 23, 1999 == 5.5.1
== 5.7
CVE-1999-0786 Low Sep 22, 1999 == 5.5
== 5.4
== 5.5.1
CVE-1999-0687 High Sep 13, 1999 == 5.3
== 4.1.4
== 5.7
== 5.5
== 5.4
== 5.5.1
== 4.1.3u1