Vulnerability Database

With exploit

suse / suse_linux

Title Severity Exploit Date Affected Version
CVE-2010-0230 High Jan 22, 2010 == 10-sp3
CVE-2009-1648 High Jul 5, 2009 == 11
CVE-2008-3949 High Sep 22, 2008 *
CVE-2007-6167 High Nov 29, 2007 *
CVE-2007-5471 High Oct 16, 2007 == 10-sp1
CVE-2007-5195 Medium Oct 14, 2007 == 10
CVE-2007-5196 High Oct 14, 2007 == 10
CVE-2007-4432 Low Aug 20, 2007 == 10
CVE-2007-4393 Low Aug 18, 2007 *
CVE-2007-4394 Low Aug 18, 2007 == 10
== 9.0

novell / suse_linux

Title Severity Exploit Date Affected Version
CVE-2015-2566 Low Apr 16, 2015 == 11.0-sp3
CVE-2015-2567 Low Apr 16, 2015 == 11.0-sp3
CVE-2013-4854 High Jul 29, 2013 == 11
CVE-2011-0988 Low Apr 18, 2011 == 10-sp3
== 10-sp4
== 11-sp4
== 11-sp3
CVE-2010-3912 High Jan 13, 2011 == 11-sp1
== 10-sp3
CVE-2010-3110 High Oct 12, 2010 == 11-sp1
CVE-2010-1507 Medium Sep 3, 2010 == 11
CVE-2009-1297 Low Oct 23, 2009 == 11
== 10-sp2
CVE-2007-4432 Low Aug 20, 2007 == 10.1
CVE-2007-4394 Low Aug 18, 2007 == 10.0
== 10.1