Vulnerability Database

With exploit

suse / suse_linux_enterprise_desktop

Title Severity Exploit Date Affected Version
CVE-2023-32182 High Sep 19, 2023 == 15-sp5
CVE-2020-6422 High Mar 23, 2020 == 12
CVE-2020-6424 High Mar 23, 2020 == 12
CVE-2020-6426 Medium Mar 23, 2020 == 12
CVE-2020-6427 High Mar 23, 2020 == 12
CVE-2020-6428 High Mar 23, 2020 == 12
CVE-2020-6429 High Mar 23, 2020 == 12
CVE-2020-6449 High Mar 23, 2020 == 12
CVE-2018-19655 High Nov 29, 2018 == 12-sp3
== 12-sp4
CVE-2011-4190 Medium Jun 8, 2018 == 11-sp1

novell / suse_linux_enterprise_desktop

Title Severity Exploit Date Affected Version
CVE-2015-6815 Low Jan 31, 2020 == 12.0
== 11.0-sp3
== 11.0-sp4
CVE-2016-5759 High Sep 8, 2017 == 12.0-sp1
CVE-2017-1000366 High Jun 19, 2017 == 12.0-sp2
CVE-2016-9960 Medium Jun 6, 2017 == 12.0-sp2
== 12.0-sp1
CVE-2016-9961 Critical Jun 6, 2017 == 12.0-sp2
== 12.0-sp1
CVE-2016-7796 Medium Oct 13, 2016 == 12-sp1
CVE-2015-8918 High Sep 20, 2016 == 12.0-sp1
CVE-2015-8919 High Sep 20, 2016 == 12.0-sp1
CVE-2015-8920 Medium Sep 20, 2016 == 12.0-sp1
CVE-2015-8921 High Sep 20, 2016 == 12.0-sp1

opensuse_project / suse_linux_enterprise_desktop

Title Severity Exploit Date Affected Version
CVE-2015-3405 High Aug 9, 2017 == 11.0-sp3
CVE-2014-9841 Critical Mar 20, 2017 == 12.0-sp1
CVE-2014-9842 High Mar 20, 2017 == 12.0-sp1
CVE-2014-9843 Critical Mar 20, 2017 == 12.0-sp1
CVE-2014-9844 Medium Mar 20, 2017 == 12.0-sp1
CVE-2014-9845 Medium Mar 20, 2017 == 12.0-sp1
CVE-2014-9846 Critical Mar 20, 2017 == 12.0-sp1
CVE-2014-9847 Critical Mar 20, 2017 == 12.0-sp1
CVE-2014-9848 High Mar 20, 2017 == 12.0-sp2
== 12.0-sp1
CVE-2014-9849 High Mar 20, 2017 == 12.0-sp1