Vulnerability Database

With exploit

Composer icon october / system

Title Severity Exploit Date Affected Version
CVE-2024-51991 Low May 5, 2025 < 3.7.5
CVE-2024-25637 Low Jun 26, 2024 >= 3.2 < 3.5.15
CVE-2024-24764 Low Jun 26, 2024 >= 3.2 < 3.5.15
CVE-2023-44382 Critical Dec 1, 2023 >= 3.0.0 < 3.4.15
CVE-2023-44381 Low Dec 1, 2023 >= 3.0.0 < 3.4.15
CVE-2023-44383 Medium Nov 29, 2023 >= 3.0.0 < 3.5.2
CVE-2022-35944 High Oct 14, 2022 >= 2.0.0 < 2.2.34
>= 3.0.0 < 3.0.66
CVE-2022-24800 High Jul 12, 2022 < 1.0.476
>= 1.1.0 < 1.1.12
>= 2.0.0 < 2.2.15
CVE-2022-23655 Medium Feb 24, 2022 >= 1.1.0 < 1.1.11
< 1.0.475
CVE-2022-21705 High Feb 23, 2022 < 1.0.474
>= 1.1.0 < 1.1.10
>= 2.0.0 < 2.1.27