Vulnerability Database

With exploit

tri / the_events_calendar

Title Severity Exploit Date Affected Version
CVE-2024-1295 Medium Jun 14, 2024 < 6.4.0.1

stellarwp / the_events_calendar

Title Severity Exploit Date Affected Version
CVE-2025-5144 Medium Jun 11, 2025 < 6.13.2.1
CVE-2024-8493 Low May 15, 2025 < 6.6.4
CVE-2024-5333 Medium Dec 16, 2024 < 6.8.2.1
CVE-2024-6931 High Sep 27, 2024 < 6.6.4
CVE-2024-8275 Critical Sep 25, 2024 < 6.6.4.1
CVE-2024-4180 Critical Jun 4, 2024 < 6.4.0.1
CVE-2023-6557 Medium Feb 5, 2024 <= 6.2.8.2
CVE-2023-6203 High Dec 18, 2023 < 6.2.8.1
CVE-2019-15109 Low Aug 21, 2019 < 4.8.2

theeventscalendar / the_events_calendar

Title Severity Exploit Date Affected Version
CVE-2024-12118 Medium Jan 23, 2025 < 6.9.1