Vulnerability Database

With exploit

mozilla / thunderbird

Title Severity Exploit Date Affected Version
CVE-2024-11700 Unknown Nov 26, 2024 < 133.0
CVE-2024-11701 Unknown Nov 26, 2024 < 133.0
CVE-2024-11702 Unknown Nov 26, 2024 < 133.0
CVE-2024-11704 Unknown Nov 26, 2024 < 128.7.0
>= 129.0 < 133.0
CVE-2024-11706 Unknown Nov 26, 2024 < 133.0
CVE-2024-11708 Unknown Nov 26, 2024 < 133.0
CVE-2024-11705 Unknown Nov 26, 2024 < 133.0
CVE-2024-11698 Unknown Nov 26, 2024 < 128.5.0
>= 129.0 < 133.0
CVE-2024-11696 Unknown Nov 26, 2024 < 128.5.0
>= 129.0 < 133.0
CVE-2024-11694 Unknown Nov 26, 2024 < 115.18.0
>= 116.0 < 128.5.0
>= 129.0 < 133.0