Vulnerability Database

With exploit

mozilla / thunderbird_esr

Title Severity Exploit Date Affected Version
CVE-2012-1974 High Aug 29, 2012 >= 10.0 < 10.0.7
CVE-2012-1975 High Aug 29, 2012 >= 10.0 < 10.0.7
CVE-2012-1976 High Aug 29, 2012 >= 10.0 < 10.0.7
CVE-2012-3956 High Aug 29, 2012 >= 10.0 < 10.0.7
CVE-2012-3957 High Aug 29, 2012 >= 10.0 < 10.0.7
CVE-2012-3958 High Aug 29, 2012 == 10.0.3
== 10.0
== 10.0.4
== 10.0.2
== 10.0.5
== 10.0.6
== 10.0.1
CVE-2012-3959 High Aug 29, 2012 >= 10.0 < 10.0.7
CVE-2012-3960 High Aug 29, 2012 >= 10.0 < 10.0.7
CVE-2012-3961 High Aug 29, 2012 >= 10.0 < 10.0.7
CVE-2012-3962 High Aug 29, 2012 == 10.0.3
== 10.0
== 10.0.4
== 10.0.2
== 10.0.5
== 10.0.6
== 10.0.1