Vulnerability Database

With exploit

ibm / tivoli_endpoint_manager

Title Severity Exploit Date Affected Version
CVE-2012-0718 Medium Feb 18, 2020 == 8.0
CVE-2014-6113 Low Feb 16, 2015 <= 9.1.1117
CVE-2014-6137 Low Feb 16, 2015 <= 9.1.1117
CVE-2014-3066 Medium Jul 2, 2014 == 9.1
CVE-2013-0452 Medium Mar 29, 2013 == 8.2
CVE-2013-0453 Low Mar 21, 2013 == 8.1
== 8.0
<= 8.2
CVE-2012-4841 Medium Nov 29, 2012 == 8.2
CVE-2012-0719 Low Mar 22, 2012 == 8.2
== 8.1
== 8.0
CVE-2012-1837 Medium Mar 22, 2012 == 8.0
<= 8.1