Vulnerability Database

mp3 / toolbox

Title Severity Exploit Date Affected Version
CVE-2007-6139 Medium Nov 27, 2007 == 1.0_beta_5

pc-doctor / toolbox

Title Severity Exploit Date Affected Version
CVE-2019-12280 High Jun 25, 2019 < 7.3

jetbrains / toolbox

Title Severity Exploit Date Affected Version
CVE-2025-43014 Medium Apr 17, 2025 < 2.6
CVE-2025-43013 High Apr 17, 2025 < 2.6
CVE-2025-42921 Medium Apr 17, 2025 < 2.6
CVE-2024-24943 Medium Feb 6, 2024 < 2.2
CVE-2022-48481 High Apr 28, 2023 < 1.28
CVE-2020-25013 High Nov 16, 2020 < 1.18
CVE-2020-25207 Critical Nov 16, 2020 < 1.18
CVE-2020-15827 High Aug 8, 2020 >= 1.17 < 1.17.6856
CVE-2019-18368 High Oct 31, 2019 < 1.15.5666
CVE-2019-14959 Medium Oct 2, 2019 < 1.15.5605

themedy / toolbox

Title Severity Exploit Date Affected Version
CVE-2024-9177 Medium Sep 26, 2024 < 1.0.16