Vulnerability Database

With exploit

bitdefender / total_security

Title Severity Exploit Date Affected Version
CVE-2023-49570 High Oct 18, 2024 < 27.0.25.115
CVE-2023-49567 Medium Oct 18, 2024 < 27.0.25.115
CVE-2023-6055 High Oct 18, 2024 < 27.0.25.115
CVE-2023-6056 High Oct 18, 2024 < 27.0.25.115
CVE-2023-6057 High Oct 18, 2024 < 27.0.25.115
CVE-2023-6058 Medium Oct 18, 2024 < 27.0.25.115
CVE-2022-0357 High May 24, 2023 < 26.0.10.45
CVE-2021-4198 Medium Mar 7, 2022 < 26.0.3.29
CVE-2021-4199 High Mar 7, 2022 < 26.0.3.29
CVE-2020-8107 High Feb 18, 2022 < 24.0.26.136

k7computing / total_security

Title Severity Exploit Date Affected Version
CVE-2018-11005 Medium Jan 11, 2021 < 16.0.0001
CVE-2018-11006 Medium Jan 11, 2021 < 16.0.0001
CVE-2018-11007 Medium Jan 11, 2021 < 16.0.0001
CVE-2018-11008 Medium Jan 11, 2021 < 16.0.0001
CVE-2018-11009 High Jan 11, 2021 < 16.0.0001
CVE-2018-11010 High Jan 11, 2021 < 16.0.0001
CVE-2018-11246 High Jan 11, 2021 < 16.0.0001
CVE-2018-8044 High Jan 11, 2021 < 16.0.0001
CVE-2018-8724 High Jan 11, 2021 < 16.0.0001
CVE-2018-8725 High Jan 11, 2021 < 16.0.0001

quickheal / total_security

Title Severity Exploit Date Affected Version
CVE-2022-31466 High May 23, 2022 < 12.1.1.27
CVE-2022-31467 High May 23, 2022 < 12.1.1.27
CVE-2020-27585 Low Nov 30, 2020 < 19.00
CVE-2020-27586 Medium Nov 30, 2020 < 19.00
CVE-2020-27587 Medium Nov 30, 2020 < 19.00
CVE-2017-8773 Critical May 4, 2017 <= 10.1.0.316
CVE-2017-8774 Critical May 4, 2017 <= 10.1.0.316
CVE-2017-8775 Critical May 4, 2017 <= 10.1.0.316
CVE-2017-8776 High May 4, 2017 <= 10.1.0.316
CVE-2017-5005 Critical Jan 2, 2017 <= 10.1.0.316

fabrix / total_security

Title Severity Exploit Date Affected Version
CVE-2016-10898 Medium Aug 21, 2019 < 3.4.1
CVE-2016-10899 Medium Aug 21, 2019 < 3.4.1

kaspersky / total_security

Title Severity Exploit Date Affected Version
CVE-2021-27223 Medium Apr 2, 2022 < 2021-06
CVE-2022-27534 Critical Apr 2, 2022 < 12.03.2022
CVE-2019-15685 Low Nov 26, 2019 <= 2020
CVE-2019-15686 Low Nov 26, 2019 <= 2020
CVE-2019-15687 Medium Nov 26, 2019 <= 2020
CVE-2019-15688 Medium Nov 26, 2019 <= 2020
CVE-2019-8286 Low Jul 18, 2019 <= 2019

gdata-software / total_security

Title Severity Exploit Date Affected Version
CVE-2024-1867 High Nov 22, 2024 < 25.5.17.355
CVE-2024-1868 High Nov 22, 2024 < 25.5.17.355
CVE-2024-30377 High Nov 22, 2024 < 25.5.18.333
CVE-2019-9742 High Mar 13, 2019 < 2019-02-22