Vulnerability Database

With exploit

zyxel / usg_20w-vpn_firmware

Title Severity Exploit Date Affected Version
CVE-2023-34141 High Jul 17, 2023 >= 5.00 < 5.37
CVE-2023-34140 Medium Jul 17, 2023 >= 4.16 < 5.37
CVE-2023-34138 High Jul 17, 2023 >= 4.60 < 5.37
CVE-2023-33012 High Jul 17, 2023 >= 5.10 < 5.37
CVE-2023-33011 High Jul 17, 2023 >= 5.10 < 5.37
CVE-2023-28767 High Jul 17, 2023 >= 5.10 < 5.37
CVE-2023-33010 Critical May 24, 2023 == 5.36
== 5.36-patch1
CVE-2023-33009 Critical May 24, 2023 == 5.36
== 5.36-patch1
>= 4.60 < 5.36
CVE-2023-22918 Medium Apr 24, 2023 >= 4.16 < 5.36
CVE-2023-27991 High Apr 24, 2023 >= 4.16 < 5.36