Vulnerability Database

With exploit

netapp / vasa_provider

Title Severity Exploit Date Affected Version
CVE-2020-27216 High Oct 23, 2020 == 7.2
CVE-2018-20002 Medium Dec 10, 2018 == 7.2
CVE-2018-19931 High Dec 7, 2018 == 7.2
CVE-2018-19932 Medium Dec 7, 2018 == 7.2
CVE-2018-15473 Medium Aug 17, 2018 == 7.2
CVE-2018-2826 High Apr 19, 2018 == 7.2
CVE-2018-2825 High Apr 19, 2018 == 7.2
CVE-2018-6485 Critical Feb 1, 2018 == 7.2
== 6.x
CVE-2016-6904 High Dec 11, 2017 <= 7.0
CVE-2017-10053 Medium Aug 8, 2017 == 7.2
== 6.0

dell / vasa_provider

Title Severity Exploit Date Affected Version
CVE-2022-45103 Medium Jan 18, 2023 < 9.2.4.22