Vulnerability Database

With exploit

netapp / vasa_provider_for_clustered_data_ontap

Title Severity Exploit Date Affected Version
CVE-2019-10246 Medium Apr 22, 2019 == 9.6
CVE-2019-10247 Medium Apr 22, 2019 == 9.6
CVE-2019-3901 Low Apr 22, 2019 == 7.2
CVE-2018-2938 Critical Jul 18, 2018 == 9.7
CVE-2018-2940 Low Jul 18, 2018 == 9.7
CVE-2018-2941 High Jul 18, 2018 == 9.7
CVE-2018-2942 High Jul 18, 2018 == 9.7
CVE-2018-2952 Low Jul 18, 2018 == 9.7
CVE-2018-2964 High Jul 18, 2018 == 9.7
== 9.6
CVE-2018-2973 Medium Jul 18, 2018 == 9.7