Vulnerability Database

With exploit

vmware / view

Title Severity Exploit Date Affected Version
CVE-2013-1406 High Feb 11, 2013 == 4.0.0-u2
== 4.0.0
== 4.5
== 4.6.0
== 4.6.1
== 5.0
== 5.0.0-u2
== 5.0.0
== 5.0.1
== 5.1.0
== 5.1.1
CVE-2012-5978 Medium Dec 19, 2012 == 5.0.1
== 4.6.0
== 4.0.0-u2
== 5.0.0
== 4.0.0
== 4.6.1
== 5.0.0-u2
== 5.1.0
== 4.5
CVE-2012-1666 Medium Sep 8, 2012 <= 5.0
== 4.6.0
CVE-2012-1508 High Mar 16, 2012 <= 4.6.0
CVE-2012-1509 High Mar 16, 2012 <= 4.6.0
CVE-2012-1510 High Mar 16, 2012 <= 4.6.0
CVE-2012-1511 Low Mar 16, 2012 <= 4.6.0

bentley / view

Title Severity Exploit Date Affected Version
CVE-2022-28300 High Mar 29, 2023 < 10.16.03
CVE-2022-28301 High Mar 29, 2023 < 10.16.03
CVE-2022-28302 High Mar 29, 2023 < 10.16.03
CVE-2022-28303 High Mar 29, 2023 < 10.16.03
CVE-2022-28304 High Mar 29, 2023 < 10.16.03
CVE-2022-28305 High Mar 29, 2023 < 10.16.03
CVE-2022-28306 High Mar 29, 2023 < 10.16.03
CVE-2022-28307 High Mar 29, 2023 < 10.16.03
CVE-2022-28308 Medium Mar 29, 2023 < 10.16.03
CVE-2022-28309 Medium Mar 29, 2023 < 10.16.03

illuminate / view

Title Severity Exploit Date Affected Version
Laravel Cross-site Scripting vulnerability in blade templating Medium May 15, 2024 >= 7.0.0 < 7.1.2