Vulnerability Database

With exploit

microsoft / visual_studio

Title Severity Exploit Date Affected Version
CVE-2021-28321 Low Apr 13, 2021 == 2015-update3
CVE-2021-28322 Low Apr 13, 2021 == 2015-update3
CVE-2021-1651 High Jan 12, 2021 == 2015-update3
CVE-2021-1680 Low Jan 12, 2021 == 2015-update3
CVE-2020-1130 Low Sep 11, 2020 == 2015-update3
CVE-2020-1133 Low Sep 11, 2020 == 2015-update3
CVE-2020-16856 High Sep 11, 2020 == 2012-update_5
== 2013-update_5
== 2015-update_3
CVE-2020-16874 High Sep 11, 2020 == 2012-update_5
== 2013-update_5
== 2015-update_3
CVE-2020-1393 High Jul 15, 2020 == 2015-update_3
CVE-2020-1202 High Jun 9, 2020 == 2015-update_3