Vulnerability Database

With exploit

microsoft / visual_studio_2019

Title Severity Exploit Date Affected Version
CVE-2020-0810 High Mar 12, 2020 >= 16.0 <= 16.4
CVE-2020-0884 Low Mar 12, 2020 >= 16.0 <= 16.3
CVE-2019-1349 High Jan 24, 2020 >= 16.0 < 16.4.1
CVE-2019-1350 High Jan 24, 2020 >= 16.0 < 16.4.1
CVE-2019-1351 High Jan 24, 2020 >= 16.0 < 16.4.1
CVE-2019-1352 High Jan 24, 2020 >= 16.0 < 16.4.1
CVE-2019-1354 High Jan 24, 2020 >= 16.0 < 16.4.1
CVE-2019-1486 Medium Dec 10, 2019 >= 16.0 <= 16.4
CVE-2019-1425 Medium Nov 12, 2019 == 16.0
== 16.3
CVE-2019-1232 High Sep 12, 2019 == 16.0
== 16.2