Vulnerability Database

With exploit

microsoft / visual_studio_2019

Title Severity Exploit Date Affected Version
CVE-2023-36042 Medium Nov 14, 2023 >= 16.0 < 16.11.32
CVE-2023-36796 High Sep 12, 2023 >= 16.0 < 16.11.30
CVE-2023-36794 High Sep 12, 2023 >= 16.0 < 16.11.30
CVE-2023-36793 High Sep 12, 2023 >= 16.0 < 16.11.30
CVE-2023-36792 High Sep 12, 2023 >= 16.0 < 16.11.30
CVE-2023-36759 Medium Sep 12, 2023 >= 16.0 < 16.11.30
CVE-2023-36897 Medium Aug 8, 2023 >= 16.0 < 16.11.29
CVE-2023-24897 High Jun 14, 2023 >= 16.0 <= 16.10
>= 16.11 < 16.11.27
CVE-2023-33139 Medium Jun 14, 2023 >= 16.0 <= 16.10
>= 16.11 < 16.11.27
CVE-2023-28262 High Apr 11, 2023 >= 16.0 < 16.11.26