Vulnerability Database

With exploit

microsoft / visual_studio_2019

Title Severity Exploit Date Affected Version
CVE-2023-28299 Medium Apr 11, 2023 >= 16.0 < 16.11.26
CVE-2023-28296 High Apr 11, 2023 >= 16.0 < 16.11.26
CVE-2023-28263 Medium Apr 11, 2023 >= 16.0 < 16.11.26
CVE-2023-21566 High Feb 14, 2023 >= 16.0 < 16.11.24
CVE-2023-21567 Medium Feb 14, 2023 >= 16.0 < 16.11.24
CVE-2023-21808 High Feb 14, 2023 >= 16.0 < 16.11.24
CVE-2023-21815 High Feb 14, 2023 >= 16.0 < 16.11.24
CVE-2023-23381 High Feb 14, 2023 >= 16.0 < 16.11.24
CVE-2022-41119 High Nov 9, 2022 >= 16.0 <= 16.11
CVE-2022-41032 High Oct 11, 2022 >= 16.10.0 < 16.11.20
>= 16.0.0 < 16.9.26