Vulnerability Database

With exploit

oracle / vm_virtualbox

Title Severity Exploit Date Affected Version
CVE-2024-21110 High Apr 17, 2024 < 7.0.16
CVE-2024-21109 Medium Apr 17, 2024 < 7.0.16
CVE-2024-21108 Low Apr 17, 2024 < 7.0.16
CVE-2024-21107 Medium Apr 17, 2024 < 7.0.16
CVE-2024-21106 Medium Apr 17, 2024 < 7.0.16
CVE-2024-21103 High Apr 17, 2024 < 7.0.16
CVE-2023-22002 Medium Apr 18, 2023 >= 7.0.0 < 7.0.8
< 6.1.44
CVE-2023-22001 Low Apr 18, 2023 >= 7.0.0 < 7.0.8
< 6.1.44
CVE-2023-22000 Low Apr 18, 2023 >= 7.0.0 < 7.0.8
< 6.1.44
CVE-2023-21999 Low Apr 18, 2023 >= 7.0.0 < 7.0.8
< 6.1.44