Vulnerability Database

With exploit

webcalendar / webcalendar

Title Severity Exploit Date Affected Version
CVE-2007-6696 Low Feb 1, 2008 == 1.1.6
CVE-2007-1343 High Mar 8, 2007 == 1.0.4
== 1.0.2
== 1.0.1
== 1.0.3
== 1.0.0
CVE-2006-6669 Medium Dec 21, 2006 == 1.0.4
CVE-2006-2762 Medium Jun 2, 2006 == 1.0.3
CVE-2006-2247 Medium May 9, 2006 == 1.0.2
== 1.0.1
== 1.0.3
CVE-2006-1537 Medium Mar 30, 2006 == 1.1.0
CVE-2005-3982 Medium Dec 4, 2005 == 1.0.1
CVE-2005-3984 High Dec 4, 2005 == 1.0.1
CVE-2005-3949 High Dec 1, 2005 == 1.0.1
CVE-2005-3961 Medium Dec 1, 2005 == 1.0.1

k5n / webcalendar

Title Severity Exploit Date Affected Version
CVE-2024-1097 Medium Nov 15, 2024 == 1.3.0
CVE-2012-0846 Low Oct 8, 2012 == 1.2.4
CVE-2011-3814 Medium Sep 24, 2011 == 1.2.3
CVE-2010-0638 Medium Feb 15, 2010 == 1.2.0
CVE-2010-0636 Low Feb 12, 2010 == 1.2.0
CVE-2010-0637 Medium Feb 12, 2010 == 1.2.0
CVE-2008-2836 High Jun 24, 2008 == 1.0.4
CVE-2007-1483 High Mar 16, 2007 == 0.9.45

webcalendar_project / webcalendar

Title Severity Exploit Date Affected Version
CVE-2024-22635 Medium Jan 25, 2024 == 1.3.0
CVE-2013-1422 Medium Feb 4, 2020 < 1.2.7
CVE-2012-1495 Critical Jan 27, 2020 < 1.2.5
CVE-2012-1496 High Jan 27, 2020 < 1.2.5
CVE-2017-10840 Medium Aug 29, 2017 == 1.2.7
CVE-2017-10841 Low Aug 29, 2017 == 1.2.7
CVE-2013-1421 Low Apr 22, 2014 == 1.0-rc1
== 1.0-rc2
== 1.0-rc3
== 1.1.1
== 1.1.2
== 1.1.3
== 1.1.4
== 1.1.5
== 1.1.6
== 1.2-b1
== 1.2.0
== 1.2.1
== 1.2.2
== 1.2.3
<= 1.2.4
== 1.2.6
CVE-2012-5385 High Oct 11, 2012 == 1.0-rc1
== 1.0-rc2
== 1.0-rc3
== 1.1.1
== 1.1.2
== 1.1.3
== 1.1.4
== 1.1.5
== 1.1.6
== 1.2-b1
== 1.2.0
== 1.2.1
== 1.2.2
== 1.2.3
== 1.2.4