Vulnerability Database

With exploit

apple / webkit

Title Severity Exploit Date Affected Version
CVE-2016-4585 Medium Jul 22, 2016 *
CVE-2016-4587 Medium Jul 22, 2016 *
CVE-2016-4588 High Jul 22, 2016 *
CVE-2016-4589 High Jul 22, 2016 *
CVE-2016-4590 Medium Jul 22, 2016 *
CVE-2016-4591 High Jul 22, 2016 *
CVE-2014-1268 Medium Feb 27, 2014 *
CVE-2014-1269 Medium Feb 27, 2014 *
CVE-2014-1270 Medium Feb 27, 2014 *
CVE-2013-5195 Medium Dec 18, 2013 *

webkit / webkit

Title Severity Exploit Date Affected Version
CVE-2016-9643 High Mar 7, 2017 == 2.4.11
CVE-2010-1766 High Jul 22, 2010 <= r56379
CVE-2009-3933 Medium Nov 12, 2009 <= r50173
CVE-2008-6059 Medium Feb 5, 2009 *